- Home
- ยป
- Our Product Range
- »
- Zinc Oxide Powder
Zinc Oxide Powder
Our product range includes a wide range of zinc oxide (food grade), zinc oxide bp, zinc oxide usp, zinc oxide j.p. and zinc oxide ip.
Zinc Oxide (Food Grade)
Get Latest Price
Product Details:
Minimum Order Quantity | 100 Kilogram |
Purity | 99% minimum |
Grade | Food Grade |
Usage/Application | Pharma / Food / Cosmetic |
Grade Standard | Food Grade |
Packaging Type | Polythineined double HDPE bags / Drums,Neutral / Customized Packing options available |
Form | Powder |
Packaging Size | 25 KG |
Physical Form | Powder |
Brand | Neelkanth Finechem LLP |
Chemical Formula | ZnO |
Speciality | FSSAI certified |
Shelf Life | 5 Years |
Net Weight | 25 kg |
Gross Weight | 25.200 kg |
Applications :-
- Pharmaceutical Aid & Ingredient
- Food Aid & Food Ingredient
- Cosmetic Raw Material
- Ayurvedic and Herbal Products
- Neutraceutical
Additional Information:
- Production Capacity: 5 tons per day
- Delivery Time: 3-4 days
Get Best QuoteRequest A Callback
Zinc Oxide BP
Get Latest Price
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade | BP |
Usage/Application | Pharma / Food / Cosmetic |
Purity | 99% Minimum |
Packaging Type | Polythineined double HDPE bags / Drums,Neutral / Customized Packing options available |
Form | Powder |
Packaging Size | 25 KG |
Physical Form | Powder |
Chemical Formula | ZnO |
Brand | Neelkanth Finechem LLP |
Shelf Life | 5 Years |
Net Weight | 25 kg |
Gross Weight | 25.200 kg |
Applications :-
- Pharmaceutical Aid & Ingredient
- Food Aid & Food Ingredient
- Cosmetic Raw Material
- Ayurvedic and Herbal Products
Additional Information:
- Production Capacity: 5 tons per day
- Delivery Time: 3-4 days
Get Best QuoteRequest A Callback
Zinc Oxide USP
Get Latest Price
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Neelkanth Finechem LLP |
Purity | 99% Minimum |
Grade | USP |
Usage/Application | Pharma / Food/ Cosmetic |
Packaging Type | Polythineined double HDPE bags / Drums,Neutral / Customized Packing options available |
Packaging Size | 25 KG |
Physical Form | Powder |
Chemical Formula | ZnO |
- Pharmaceutical Aid & Ingredient
- Food Aid & Food Ingredient
- Cosmetic Raw Material
- Rawe Materail for Tooth Paste, Oral Care & Dental Products
Additional Information:
- Production Capacity: 5 tons per day
- Delivery Time: 3-4 days
Get Best QuoteRequest A Callback
Zinc Oxide J.P.
Get Latest Price
Product Details:
Brand | Neelkanth Finechem LLp |
Grade | JP |
Packaging Type | Polythineined double HDPE bags / Drums,Neutral / Customized Packing options available |
Packaging Size | 25 KG |
Physical Form | Powder |
Shelf Life | 5 years |
Applications :-
- Pharmaceutical Aid & Ingredient
Get Best QuoteRequest A Callback
Zinc Oxide IP
Product Price: Rs 275 / KgGet Best Price
Minimum Order Quantity: 200 Kg
Product Brochure
Product Details:
Grade | IP |
Usage/Application | Pharma / Food / Cosmetic |
Brand | Neelkanth Finechem LLP |
Purity | 99% Minimum |
Form | Powder |
Packaging Type | Polythineined double HDPE bags / Drums, Neutral / Customized Packing options available |
Packaging Size | 25 KG |
Physical Form | Powder |
Shelf Life | 5 Years |
Net Weight | 25 kg |
Gross Weight | 25.200 kg |
Applications :-
· Pharmaceutical Aid & Ingredient
· Food Aid & Food Ingredient
· Cosmetic Raw Material
· Raw Material for Tooth Paste, Oral Care & Dental Products
· Ayurvedic and Herbal Products
Additional Information:
- Production Capacity: 2 Ton Per Day
- Delivery Time: 3-4 days
Get Best QuoteRequest A Callback